БЕГ 3000 МЕТРОВ.

ЖЕНЩИНЫ. ЛУЧШИЕ ЗА ВСЕ ГОДЫ. RANK MARK COMPETITOR DOB NAT POS VENUE DATE
1 8:06.11 Junxia WANG 9 JAN 1973 CHN 1 Beijing (NOCAS) 13 SEP 1993
2 8:12.18 Yunxia QU 25 DEC 1972 CHN 2 Beijing (NOCAS) 13 SEP 1993
3 8:16.50 Linli ZHANG 6 MAR 1973 CHN 3 Beijing (NOCAS) 13 SEP 1993
4 8:19.78 Liyan MA 3 NOV 1968 CHN 3h2 Beijing (NOCAS) 12 SEP 1993
5 8:20.68 Hellen Onsando OBIRI 13 DEC 1989 KEN 1 Doha (Hamad Bin Suhaim) 09 MAY 2014
6 8:21.14 Mercy CHERONO 7 MAY 1991 KEN 2 Doha (Hamad Bin Suhaim) 09 MAY 2014
7 8:21.42 Gabriela SZABO 14 NOV 1975 ROU 1 Monaco (Stade Louis II) 19 JUL 2002
8 8:21.64 Sonia O'SULLIVAN 28 NOV 1969 IRL 1 London (Crystal Palace) 15 JUL 1994
9 8:21.84 Lirong ZHANG 3 MAR 1973 CHN 5 Beijing (NOCAS) 13 SEP 1993
10 8:22.20 Paula RADCLIFFE 17 DEC 1973 GBR 2 Monaco (Stade Louis II) 19 JUL 2002
11 8:22.22 Almaz AYANA 21 NOV 1991 ETH 1 Rabat (Prince Moulay Abdellah) 14 JUN 2015
12 8:22.62 Tatyana KAZANKINA 17 DEC 1951 RUS 1 Leningrad 26 AUG 1984
13 8:23.23 Edith MASAI 4 APR 1967 KEN 3 Monaco (Stade Louis II) 19 JUL 2002
14 8:23.26 Olga YEGOROVA 28 MAR 1972 RUS 1 Zürich (Letzigrund) 17 AUG 2001
15 8:23.55 Faith Chepngetich KIPYEGON 10 JAN 1994 KEN 3 Doha (Hamad Bin Suhaim) 09 MAY 2014
16 8:24.41 Viola Jelagat KIBIWOT 22 DEC 1983 KEN 4 Doha (Hamad Bin Suhaim) 09 MAY 2014
17 8:24.51 Meseret DEFAR 19 NOV 1983 ETH 1 + Bruxelles (Boudewijnstadion) 14 SEP 2007
18 8:25.40 Yelena ZADOROZHNAYA 3 DEC 1977 RUS 2 Roma (Stadio Olimpico) 29 JUN 2001
19 8:25.56 Tatyana TOMASHOVA 1 JUL 1975 RUS 3 Roma (Stadio Olimpico) 29 JUN 2001
20 8:25.62 Berhane ADERE 23 NOV 1973 ETH 3 Zürich (Letzigrund) 17 AUG 2001
21 8:25.83 Mary SLANEY 4 AUG 1958 USA 1 Roma (Stadio Olimpico) 07 SEP 1985
22 8:25.92 Gelete BURKA 23 JAN 1986 ETH 2 Stockholm 25 JUL 2006
23 8:26.21 Genzebe DIBABA 8 FEB 1991 ETH 6 Doha (Hamad Bin Suhaim) 09 MAY 2014
24 8:26.48 Zahra OUAZIZ 20 DEC 1969 MAR 2 Zürich 11 AUG 1999
25 8:26.53 Tatyana SAMOLENKO-DOROVSKIKH 12 AUG 1961 UKR 1 Seoul (Olympic Stadium) 25 SEP 1988
26 8:26.78 Svetlana ULMASOVA 4 FEB 1953 URS 1 Kyiv 25 JUL 1982
27 8:27.12 Lyudmila BRAGINA 24 JUL 1943 RUS 1 College Park, MD 07 AUG 1976
28 8:27.15 Paula IVAN 20 JUL 1963 ROU 2 Seoul (Olympic Stadium) 25 SEP 1988
29 8:27.62 Gete WAMI 11 DEC 1974 ETH 4 Zürich (Letzigrund) 17 AUG 2001
30 8:27.83 Maricica PUICA 29 JUL 1950 ROU 2 Roma (Stadio Olimpico) 07 SEP 1985
31 8:28.41 Sentayehu EJIGU 28 JUN 1985 ETH 1 Monaco (Stade Louis II) 22 JUL 2010
32 8:28.51 Irene JELAGAT 10 DEC 1988 KEN 7 Doha (Hamad Bin Suhaim) 09 MAY 2014
33 8:28.66 Vivian Jepkemoi CHERUIYOT 11 SEP 1983 KEN 2 Stuttgart (Gottlieb-Daimler Stadion) 23 SEP 2007
34 8:28.80 Marta DOMÍNGUEZ 3 NOV 1975 ESP 3 Zürich 11 AUG 2000
35 8:28.83 Zola PIETERSE 26 MAY 1966 RSA 3 Roma (Stadio Olimpico) 07 SEP 1985
36 8:28.87 Maryam Yusuf JAMAL 16 SEP 1984 BRN 1 Oslo 29 JUL 2005
37 8:29.02 Yvonne MURRAY 4 OCT 1964 GBR 3 Seoul (Olympic Stadium) 25 SEP 1988
38 8:29.06 Priscah Jepleting CHERONO 27 JUN 1980 KEN 3 Stuttgart (Gottlieb-Daimler Stadion) 23 SEP 2007
39 8:29.14 Lydia CHEROMEI 11 MAY 1977 KEN 5 Zürich 11 AUG 2000
40 8:29.36 Svetlana GUSKOVA 19 AUG 1957 MDA 2 Kyiv 25 JUL 1982
41 8:29.38 Sifan HASSAN 1 JAN 1993 NED 2 Bruxelles (Boudewijnstadion) 05 SEP 2014
42 8:29.52 Mariem ALAOUI SELSOULI 8 JUL 1984 MAR 1 Monaco (Stade Louis II) 25 JUL 2007
43 8:29.55 Tirunesh DIBABA 1 JUN 1985 ETH 1 London (Crystal Palace) 28 JUL 2006
44 8:29.58 Jennifer SIMPSON 23 AUG 1986 USA 4 Bruxelles (Boudewijnstadion) 05 SEP 2014
45 8:29.93 Shannon ROWBURY 19 SEP 1984 USA 5 Bruxelles (Boudewijnstadion) 05 SEP 2014
46 8:30.00 Mimi BELETE 9 JUN 1988 BRN 8 Doha (Hamad Bin Suhaim) 09 MAY 2014
47 8:30.18 Mariya KONOVALOVA 14 AUG 1974 RUS 4 Zürich 11 AUG 1999
48 8:30.22 Carla SACRAMENTO 10 DEC 1971 POR 2 Monaco (Stade Louis II) 04 AUG 1999
49 8:30.39 Irina MIKITENKO 23 AUG 1972 GER 6 Zürich 11 AUG 2000
50 8:30.45 Yelena ROMANOVA 20 MAR 1963 RUS 4 Seoul (Olympic Stadium) 25 SEP 1988
51 8:30.54 Stacy Chepkemboi NDIWA 6 DEC 1992 KEN 7 Bruxelles (Boudewijnstadion) 05 SEP 2014
52 8:30.59 Daniela YORDANOVA 8 MAR 1976 BUL 5 Saint-Denis 06 JUL 2001
53 8:30.66 Fernanda RIBEIRO 23 JUN 1969 POR 3 Monaco (Stade Louis II) 04 AUG 1999
54 8:30.93 Wude AYALEW 4 JUL 1987 ETH 3 Thessaloníki 13 SEP 2009
55 8:30.95 Tegla LOROUPE 9 MAY 1973 KEN 2 Monaco (Stade Louis II) 18 AUG 2000
56 8:31.27 Joanne PAVEY 20 SEP 1973 GBR 4 Bruxelles 30 AUG 2002
57 8:31.32 Isabellah Bosibori OCHICHI 28 OCT 1979 KEN 1 Paris Saint-Denis 23 JUL 2004
58 8:31.67 Natalya ARTYOMOVA 5 JAN 1963 RUS 5 Seoul (Olympic Stadium) 25 SEP 1988
59 8:31.69 Lidia CHOJECKA 25 JAN 1977 POL 5 Bruxelles 30 AUG 2002
60 8:31.75 Grete WAITZ 1 OCT 1953 NOR 1 Oslo (Bislett) 17 JUL 1979
61 8:31.94 Elvan ABEYLEGESSE 11 SEP 1982 TUR 6 Bruxelles 30 AUG 2002
62 8:32.0 Tatyana POZDNYAKOVA 4 MAR 1956 UKR 1 Ryazan 11 AUG 1984
62 8:32.00 Elana MEYER 10 OCT 1966 RSA 1 Durban 29 APR 1991
64 8:32.17 Angela CHALMERS 6 SEP 1963 CAN 1 Victoria, CAN 23 AUG 1994
65 8:32.66 Janet KISA 5 DEC 1992 KEN 8 Bruxelles (Boudewijnstadion) 05 SEP 2014
66 8:32.70 Katalin SZENTGYÖRGYI 1 JAN 1979 HUN 6 Saint-Denis 06 JUL 2001
67 8:32.80 Ayelech WORKU 12 JUN 1979 ETH 7 Bruxelles 30 AUG 2002
68 8:32.89 Alesia TURAVA 6 DEC 1979 BLR 7 Saint-Denis 06 JUL 2001
69 8:33.07 Yanmei DONG 16 FEB 1977 CHN 1 Athína 28 JUN 2000
70 8:33.40 Galina ZAKHAROVA 7 SEP 1956 RUS 3r1 Kyiv 25 JUL 1982
71 8:33.53 Natalia MARASESCU 3 OCT 1952 ROU 2 Praha (Stadion Rošický) 29 AUG 1978
71 8:33.53 Yelena SIPATOVA 7 JUN 1955 RUS 1 Moskva 12 JUL 1980
73 8:33.85 Asmae LEGHZAOUI 30 AUG 1976 MAR 3 Monaco (Stade Louis II) 18 AUG 2000
74 8:33.9 Tatyana SYCHOVA 29 NOV 1957 RUS 2 Moskva 12 JUL 1980
75 8:33.97 Elly VAN HULST 9 JUN 1959 NED 1 Zürich (Letzigrund) 17 AUG 1988
76 8:33.99 Olga BONDARENKO 2 JUN 1960 RUS 1 Stuttgart (Neckarstadion) 28 AUG 1986
77 8:34.0 Faina ANDREYEVA 7 DEC 1957 RUS 3 Moskva 12 JUL 1980
78 8:34.02 Alla YUSHINA 20 AUG 1958 URS 2r2 Leningrad 27 JUL 1983
79 8:34.05 Gladys Cherono KIPRONO 12 MAY 1983 KEN 5 Stockholm (Olympiastadion) 22 AUG 2013
80 8:34.10 Ingrid KRISTIANSEN 21 MAR 1956 NOR 1 Zürich (Letzigrund) 13 AUG 1986
81 8:34.18 Sally Jepkosgei KIPYEGO 19 DEC 1985 KEN 10 Bruxelles (Boudewijnstadion) 05 SEP 2014
82 8:34.32 Senbere TEFERI 3 MAY 1995 ETH 3 Zürich (Letzigrund) 03 SEP 2015
83 8:34.73 Meselech MELKAMU 27 APR 1985 ETH 4 Zürich 19 AUG 2005
84 8:34.85 Zhor EL KAMCH 15 MAR 1973 MAR 2 Paris Saint-Denis 04 JUL 2003
84 8:34.85 Liliya SHOBUKHOVA 13 NOV 1977 RUS 1 Tula (Arsenal Stadium) 05 JUN 2004
86 8:34.99 Kara GOUCHER 9 JUL 1978 USA 3 Rieti (Guidobaldi) 09 SEP 2007
87 8:35.02 Libbie JOHNSON-HICKMAN 17 FEB 1965 USA 2 Gateshead 28 AUG 2000
88 8:35.03 Jennifer RHINES 1 JUL 1974 USA 2 Monaco (Stade Louis II) 25 JUL 2007
89 8:35.11 Brigitte KRAUS 12 AUG 1956 GER 2 Helsinki (Olympic Stadium) 10 AUG 1983
90 8:35.26 Ebru KAVAKLIOGLU 14 MAR 1970 TUR 7 Bruxelles 24 AUG 2001
91 8:35.31 Kimberley SMITH 19 NOV 1981 NZL 3 Monaco (Stade Louis II) 25 JUL 2007
92 8:35.34 Shalane FLANAGAN 8 JUL 1981 USA 4 Monaco (Stade Louis II) 25 JUL 2007
93 8:35.41 Bouchra GHÉZIELLE 19 MAY 1979 FRA 5 Paris Saint-Denis 01 JUL 2005
94 8:35.65 Roberta BRUNET 20 MAY 1965 ITA 1 Monaco (Stade Louis II) 16 AUG 1997
95 8:35.74 Alla LIBUTINA 2 JAN 1953 TJK 6 Kyiv 25 JUL 1982
95 8:35.74 Zamira ZAYTSEVA 16 FEB 1953 URS 2 Moskva 17 AUG 1985
95 8:35.74 Leah Jemeli MALOT 7 JUN 1972 KEN 5 Roma (Stadio Olimpico) 07 JUL 1999
98 8:35.83 Anita WEYERMANN 8 DEC 1977 SUI 6 Roma (Stadio Olimpico) 07 JUL 1999
99 8:35.86 Natalia RODRÍGUEZ 2 JUN 1979 ESP 1 Huelva 10 JUN 2009
100 8:35.89 Sally BARSOSIO 21 MAR 1978 KEN 2 Monaco (Stade Louis II) 16 AUG 1997
101 8:35.94 Ejegayehu DIBABA 13 JAN 1982 ETH 3 London (Crystal Palace) 28 JUL 2006
102 8:36.0 Lyubov SMOLKA 29 NOV 1952 UKR 4 Moskva 17 AUG 1980
103 8:36.08 Susan KUIJKEN 8 JUL 1986 NED 13 Bruxelles (Boudewijnstadion) 05 SEP 2014
104 8:36.38 Ulrike BRUNS 17 NOV 1953 GER 1 Berlin 20 JUL 1984
105 8:36.39 Werknesh KIDANE 7 JAN 1981 ETH 2 New York, NY 11 JUN 2005
106 8:36.40 Olga DVIRNA 11 FEB 1953 RUS 1 Sochi 30 MAY 1982
107 8:36.45 Ningning MA 20 SEP 1976 CHN 4 Jinan 06 JUN 1993
108 8:36.87 Alemitu HEROYE 9 MAY 1995 ETH 14 Bruxelles (Boudewijnstadion) 05 SEP 2014
109 8:37.06 Wendy SLY 5 NOV 1959 GBR 5 Helsinki (Olympic Stadium) 10 AUG 1983 iaaf.org

БЕГ  3000 МЕТРОВ. - 834790296373
БЕГ  3000 МЕТРОВ. - 834790296117

Комментарии

Комментариев нет.